Skip to main content
Mayor of London logo London Assembly logo
Home

UKSPF London borough allocations

Key information

Publication type: General

London boroughs are being awarded funding from two UKSPF investment priorities, Communities and Place (C&P) and Supporting Local Business (SLB). These allocations are as follows:

  C&P (£) C&P (£) C&P (£) SLB (£) SLB (£) SLB (£)

Borough

Capital

Revenue

Total

Capital

Revenue

Total

Barking and Dagenham 0.91 0.44 1.34 0.00 0.44 0.44
Barnet 1.20 0.58 1.78 0.00 0.58 0.58
Bexley 0.72 0.72 1.08 0.00 0.35 0.35
Brent 1.15 0.56 1.71 0.00 0.55 0.55
Bromley 0.83 0.40 1.23 0.00 0.40 0.40
Camden 0.66 0.32 0.99 0.00 0.32 0.32
City of London 0.02 0.01 0.02 0.00 0.01 0.01
Croydon 1.30 0.63 1.92 0.00 0.62 0.62
Ealing 1.06 0.51 1.57 0.00 0.51 0.51
Enfield 1.17 0.57 1.74 0.00 0.56 0.56
Greenwich 0.94 0.45 1.39 0.00 0.45 0.45
Hackney 0.92 0.44 1.36 0.00 0.44 0.44
Hammersmith and Fulham 0.49 0.24 0.73 0.00 0.24 0.24
Haringey 0.91 0.44 1.35 0.00 0.44 0.44
Harrow 0.72 0.35 1.07 0.00 0.35 0.35
Havering 0.77 0.37 1.15 0.00 0.37 0.37
Hillingdon 0.90 0.44 1.34 0.00 0.43 0.43
Hounslow 0.82 0.40 1.22 0.00 0.40 0.40
Islington 0.74 0.36 1.09 0.00 0.35 0.35
Kensington and Chelsea 0.41 0.20 0.61 0.00 0.20 0.20
Kingston upon Thames 0.39 0.19 0.59 0.00 0.19 0.19
Lambeth 0.89 0.43 1.32 0.00 0.43 0.43
Lewisham 0.98 0.47 1.45 0.00 0.47 0.47
Merton 0.53 0.26 0.78 0.00 0.25 0.25
Newham 1.27 0.62 1.89 0.00 0.61 0.61
Redbridge 0.99 0.48 1.47 0.00 0.48 0.48
Richmond upon Thames 0.39 0.19 0.58 0.00 0.19 0.19
Southwark 0.95 0.46 1.41 0.00 0.46 0.46
Sutton 0.55 0.26 0.81 0.00 0.26 0.26
Tower Hamlets 1.06 0.51 1.57 0.00 0.51 0.51
Waltham Forest 0.97 0.47 1.44 0.00 0.47 0.47
Wandsworth 0.81 0.39 1.20 0.00 0.39 0.39
Westminster 0.61 0.30 0.91 0.00 0.30 0.30
TOTAL 27.04 13.08 40.13 0.00 13.00 13.00  

The London Councils Leaders’ Committee agreed the methodology for the apportionment of funding to boroughs, which resulted in London Councils’ officers calculating the (unrounded) allocations detailed above.

Back to table of contents

Related documents

UKSPF Borough Allocations V1